<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Microsoft&#8217;s about face on IE8</title>
	<atom:link href="http://blog.codioninteractive.com/2008/03/03/microsofts-about-face-on-ie8/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.codioninteractive.com/2008/03/03/microsofts-about-face-on-ie8/</link>
	<description>The Codion Interactive Blog</description>
	<pubDate>Sun, 12 Oct 2008 10:22:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Browser-Makers Seek Clickjacking Fix</title>
		<link>http://blog.codioninteractive.com/2008/03/03/microsofts-about-face-on-ie8/#comment-86</link>
		<dc:creator>Browser-Makers Seek Clickjacking Fix</dc:creator>
		<pubDate>Wed, 01 Oct 2008 19:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.codioninteractive.com/2008/03/03/microsofts-about-face-on-ie8/#comment-86</guid>
		<description>..]The vulnerability reportedly can affect multiple browsers and even Web applications, such as Adobe's Flash. Browsers at risk include Internet Explorer, Mozilla Firefox, Apple's Safari, Opera and Google's new Chrome browser, which altogether constitute more than 95 percent of browser market share, according to Aliso Viejo-Calif.-based Net Applications...]</description>
		<content:encoded><![CDATA[<p>..]The vulnerability reportedly can affect multiple browsers and even Web applications, such as Adobe&#8217;s Flash. Browsers at risk include Internet Explorer, Mozilla Firefox, Apple&#8217;s Safari, Opera and Google&#8217;s new Chrome browser, which altogether constitute more than 95 percent of browser market share, according to Aliso Viejo-Calif.-based Net Applications&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
